DAHUA DH-PFM344D-4CH-BS Switching Power Supply
Dahua DH-PFM344D-4CH-BS Switching Power Supply is a reliable and efficient power solution designed to support Dahua’s security devices, including cameras and other peripherals. This compact power supply provides stable voltage and current, ensuring optimal performance and longevity for your surveillance equipment.
Key Features:
- 4-Channel Output: Supports up to four Dahua devices simultaneously, making it ideal for multi-camera setups.
- High Efficiency: Designed with advanced switching technology to minimize energy consumption while delivering consistent power output.
- Short Circuit Protection: Features built-in protection against short circuits and overloads, ensuring the safety of connected devices.
- Compact Design: The space-saving design allows for easy installation in various environments, including security cabinets and control rooms.
- Wide Voltage Range: Operates within a broad voltage range to accommodate different Dahua devices.
Specifications
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 185 VAC–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | Normal: 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Current | Normal: 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power | Output power: 12 W (for one channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption In Idle | ≤0.1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | ≥86.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2-core female seat C8, with North American standard cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Plug | 4 channel output terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Overcurrent protection, overvoltage protection and short circuit protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection Grade | Common mode: ±4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: ±8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 140.1 mm × 94.5 mm × 34.2 mm (5.52″ × 3.72″ × 1.35″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.31 kg (0.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 143 mm × 41 mm × 144 mm (5.63″ × 1.61″ × 5.67″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | EN 55032: 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Reviews
There are no reviews yet.