DAHUA DHI-KTP02 KIT IP VILLA OUTDOOR STATION SPECIFICATIONS AND DETAILS
Overview
Dahua IP Indoor Monitor
- Villa Outdoor Station
- IPC surveillance
- Alarm integration
- High performance
- Embeded 8GB SD card
- Support standard PoE
- Quick configuration without computers
Tech Specifications
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-VTO2111D-P-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/4″ 1MP CMOS high definition, low illumination/WDR, color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 107°; vertical: 61°; diagonal: 122° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 25 fps NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/N | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; PCM; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way voice call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/App remote/indoor monitor unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10Mbps/100Mbps network port (8-core white ribbon cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 12V DC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Brackets and alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 135mm×70.4mm×34.4mm (5.31″×2.77″×1.35″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-20°F to +60°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤1W, working≤5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 326 g (0.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-VTH2421FB-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | PoE or DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3005-4ET-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1×10/100 Base-T 4×10/100 Base-T (PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Each power ≤30W, Total≤36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 170mm×100mm×35mm |
Reviews
There are no reviews yet.