DAHUA IPC-HDW2431TP-AS-S2 NETWORK CAMERA SPECIFICATIONS AND DETAILS
Overview
IP camera Dahua DH-IPC-HDW2431TP-AS-S2 has 4 megapixel. Matrix: 1/3″ Progressive CMOS; Compression: H.264 / H.264 + / H.265 / H.265+ / MJPEG; Lens: f = 2.8 mm (viewing angle 102°). Record: main stream 2688Ñ…1520 – (1-20 fps), 2560Ñ…1440 – (1-25 fps), add. stream 704Ă—576 – (1-25 fps)
Technical Specification
| Viewing angle | 102° |
| Special features | technology Starlight |
| Weight | 390 g |
| Operating voltage | 12V DC, PoE |
| Temperature range | -40…+60°C |
| Producing country | China |
| Matrix resolution | 4 Mpx |
| Focal length | 2.8 mm |
| Light distance | 30 m |
| Connection type | wired |
| Moisture and dust protection | IP67 |
| Network Interface | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP , RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, Bonjour |
| Body color | white |
| Dimensions (WÑ…HÑ…D) | Ф101Ñ…110 mm |
| Device Type | IP-camera |
| Installation location | inside, outside |
| Type of instalation | wall, ceiling, overhead |
| Form factor | dome |
| Matrix type | 1/3″ Progressive CMOS |
| Compatibility | ONVIF (Profile S/Profile G/Profile T), CGI, P2P, Milestone, Genetec |
| Body material | metal, plastic |
| Consumption | 6.6 W |
| Device class | middle |
| Recording speed | main stream 2688Ñ…1520 – (1-20 fps), 2560Ñ…1440 – (1-25 fps), add. stream 704×576 – (1-25 fps) |
Video standard |
IP |
| Optical zoom | 1x |
| Light sensitivity | 0.008 Lx / F1.6 |
| Day-night mode | yes, ICR filter |
| Built-in microphone | yes |
| Built-in speaker | no |
| Audio inputs | no |
| Memory card slot | yes |
| Type of memory cards | microSD up to 256 GB |
| Wi-Fi support | no |
| PoE support | yes |
| Vandal protection | no |
| PoE type | PoE (802.3af) |
| Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
| Built-in lightning protection | no |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / AWB / AGC / 3D DNR / BLC / HLC / WDR / ROI |
| Streaming | 2 streams |
| PTZ control | no |
| Intended for use | home, house, office, store, warehouse, production, garage |
| Additional functions of camera | cloud storage, motion detection, mirror, smart IR, P2P, region of interest (ROI) |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Camera motion sensor | program |
| Video output | 1xRJ45 |
| Lens type | fixed |
| Type of illumination | infrared |
| Powered by batteries / rechargeable batteries | no |
| Digital zoom | 1x |
| Integration with Ajax system | yes |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Mobile app | DMSS |

Also see;
Dahua IPC-HFW5241TP-AS-PV bullet camera










Reviews
There are no reviews yet.