GIGANET GN-UIC400L 40kVA/32kW Three Phase Online UPS
The GIGANET GN-UIC400L is a robust, enterprise grade 40 kVA / 32 kW three phase online UPS designed to deliver stable, uninterrupted power for demanding and mission critical operations. With true double conversion technology, it continuously cleans and regulates incoming power to produce a stable, pure sine wave output — protecting sensitive equipment from power surges, blackouts, brownouts, and voltage spikes.
Featuring advanced system monitoring and management capabilities through an intuitive control interface, the UPS offers real time insight into power status, load levels, and battery runtime. It supports external battery packs for extended backup durations, giving flexibility to meet varying uptime requirements. Engineered for rugged 24/7 operation, the GN-UIC400L is durable and dependable even under harsh operating conditions.
Specifications
| Model | GN-UIC60L | GN-UIC80L | GN-UIC100L | GN-UIC150L | GN-UIC200L | GN-UIC300L | GN-UIC400L |
| Capacity VA/Watts | 6kVA/4.8kW | 8kVA/6.4kW | 10kVA/8kW | 15kVA/12kW | 20kVA/16kW | 30kVA/24kW | 40kVA/32kW |
| INPUT | |||||||
| Operating Voltage Range | 380Vac(±20%), (3Ph+N+PE) | ||||||
| Operating Frequency Range | 50/60Hz (±5%) | ||||||
| Power Factor | >0.97 (with filter) | ||||||
| Max.Input Current(A) | 14 | 18 | 23 | 34 | 45 | 68 | 90 |
| OUTPUT | |||||||
| Output Voltage | 220Vac(1±1%) | ||||||
| Output frequency | 50/60Hz(1±1%) | ||||||
| Crest factor | 3:1(max) | ||||||
| Efficiency | 6~8KVA: 85% online 10~40KVA: 90% online | ||||||
| Harmonic Distortion (THDv) | <1.5% with linear load | ||||||
| BATTERY | |||||||
| Battery voltage | 192Vdc | 240Vdc | |||||
| SYSTEM FEATURES | |||||||
| Transfer time | Utility Battery : Oms | ||||||
| Overload | Load≤125%/ 1min; ≤150% /200ms,to Bypass | ||||||
| LED display | Battery low, Mains status, Inverter, Bypass, UPS failure, Overload | ||||||
| LCD display | I/O voltage, Frequency, Battery voltage, Load percentage,Internal temperature | ||||||
| Communication Interface | RS232, SNMP (optional), Dry contact,RS485 | ||||||
| PHYSICAL | |||||||
| Dimension W×D×H (mm) | 305*585*864 | 409*798**1044 | 555*741*1200 | 600*800*1200 | |||
| Net Weight(48V/192V)(kg) | 100 | 110 | 120 | 145 | 155 | 255 | 336 |
| ENVIRONMENT | |||||||
| Operating Temperature | 0~40°C | ||||||
| Storage Temperature | -25℃~55℃ | ||||||
| Humidity Range | 0~95% (Non-condensing) | ||||||
| Altitude | <1500m | ||||||
| Noise level | <55dB | ||||||
| STANDARDS | |||||||
| Safety | IEC/EN62040-1 ;IEC/EN60950-1 | ||||||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4, IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||||||





Reviews
There are no reviews yet.