GIGANET GN-UIC60L 6kVA/4.8kW Three Phase Online UPS
The GIGANET GN-UIC60L is a compact but powerful 6 kVA / 4.8 kW three phase online UPS engineered to deliver clean, reliable power for small to medium scale installations. With true double conversion technology, it continuously conditions incoming power and delivers a stable, pure sine wave output — safeguarding sensitive and mission critical equipment from power outages, surges, brownouts, spikes, and fluctuations.
Features |
| True online double conversion design |
| Build-in input and output transformer with strong galvanic isolation |
| Wide input range, avoid frequently transfer to battery mode, prolong the battery lifetime |
| With parallel function, flexibly response to the expansion and redun- dancy requirement |
| Intelligent battery management technology, fully protect battery |
| Battery cold start function |
| Comprehensive and reliable protection |
Specifications
| Model | GN-UIC60L | GN-UIC80L | GN-UIC100L | GN-UIC150L | GN-UIC200L | GN-UIC300L | GN-UIC400L |
| Capacity VA/Watts | 6kVA/4.8kW | 8kVA/6.4kW | 10kVA/8kW | 15kVA/12kW | 20kVA/16kW | 30kVA/24kW | 40kVA/32kW |
| INPUT | |||||||
| Operating Voltage Range | 380Vac(±20%), (3Ph+N+PE) | ||||||
| Operating Frequency Range | 50/60Hz (±5%) | ||||||
| Power Factor | >0.97 (with filter) | ||||||
| Max.Input Current(A) | 14 | 18 | 23 | 34 | 45 | 68 | 90 |
| OUTPUT | |||||||
| Output Voltage | 220Vac(1±1%) | ||||||
| Output frequency | 50/60Hz(1±1%) | ||||||
| Crest factor | 3:1(max) | ||||||
| Efficiency | 6~8KVA: 85% online 10~40KVA: 90% online | ||||||
| Harmonic Distortion (THDv) | <1.5% with linear load | ||||||
| BATTERY | |||||||
| Battery voltage | 192Vdc | 240Vdc | |||||
| SYSTEM FEATURES | |||||||
| Transfer time | Utility Battery : Oms | ||||||
| Overload | Load≤125%/ 1min; ≤150% /200ms,to Bypass | ||||||
| LED display | Battery low, Mains status, Inverter, Bypass, UPS failure, Overload | ||||||
| LCD display | I/O voltage, Frequency, Battery voltage, Load percentage,Internal temperature | ||||||
| Communication Interface | RS232, SNMP (optional), Dry contact,RS485 | ||||||
| PHYSICAL | |||||||
| Dimension W×D×H (mm) | 305*585*864 | 409*798**1044 | 555*741*1200 | 600*800*1200 | |||
| Net Weight(48V/192V)(kg) | 100 | 110 | 120 | 145 | 155 | 255 | 336 |
| ENVIRONMENT | |||||||
| Operating Temperature | 0~40°C | ||||||
| Storage Temperature | -25℃~55℃ | ||||||
| Humidity Range | 0~95% (Non-condensing) | ||||||
| Altitude | <1500m | ||||||
| Noise level | <55dB | ||||||
| STANDARDS | |||||||
| Safety | IEC/EN62040-1 ;IEC/EN60950-1 | ||||||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4, IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||||||






Reviews
There are no reviews yet.