Hikvision DS-2CD1047G2H-LIUF/SRB(4mm) 4 MP ColorVu with Smart Hybrid Light Fixed Bullet Network Camera
The Hikvision DS-2CD1047G2H-LIUF/SRB is a modern surveillance solution designed to deliver clear imaging, intelligent monitoring, and active security in one compact system. Built for both residential and commercial environments, it combines 4MP high-resolution video with advanced technologies such as ColorVu for 24/7 full-color imaging and Smart Hybrid Light, ensuring reliable visibility in all lighting conditions.
Beyond image quality, this camera is engineered to move from passive recording to proactive security, featuring human and vehicle detection, as well as built-in strobe lighting, siren, and two-way audio for real-time deterrence and response. Its durable, weather-resistant design further ensures consistent performance in outdoor environments, making it a dependable choice for perimeter protection, entry points, and general surveillance needs.
Specification
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114°4 mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
DORI | |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video | |
|
Main Stream | 50 Hz:20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS,FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network VideoInterface, security audit log, host authentication (MAC address) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance,adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker,Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 98 dB. |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (person andvehicle)), video tampering alarm, exception |
| Linkage | Upload to memory card, upload to FTP, trigger recording, notify surveillance center,send email, trigger capture |
General | |
| Power | 12 VDC ± 25%, 0.6 A, max. 7.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 8.7 W |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | 179 mm × 69.1 mm × 67.4 mm (7.05″ × 2.72″ × 2.65″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 320 g (0.7 lb.) |
| With Package Weight | Approx. 540 g (1.2 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection,anti-banding |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU,Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |




Eunice –
Vivid ColorVu imaging enhances nighttime surveillance.