Hikvision DS-2CD2T87G3-LIS2UY/SL(4mm) 8MP ColorVu Smart Hybrid Light Bullet Camera
The Hikvision DS-2CD2T87G3-LIS2UY/SL is a powerful 8 MP (4K) fixed bullet camera designed for high-performance outdoor surveillance. Leveraging ColorVu 3.0, it delivers vivid color detail even under extremely low light thanks to its large aperture (F1.0) and sensitive sensor. The camera’s Smart Hybrid Light combines IR and white LEDs, offering three lighting modes and a range of up to ~60 meters for effective night vision.
For better security, it includes a built-in dual microphone and speaker for real-time two-way audio, plus a white strobe alarm (SL version) to actively deter intruders. Deep-learning analytics supports human and vehicle detection, reducing false alarms and boosting detection accuracy. It supports H.265+, H.265, H.264+, and H.264 video compression to minimize bandwidth and storage usage.
Onboard storage via microSD up to 512 GB means footage can be locally saved. Built tough with IP67 weather resistance and NEMA 4X anti-corrosion housing, it’s ideal for harsh outdoor environments. Power options include 12 V DC or poe (802.3at) for flexible deployment.
Specification | |
| Camera | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 108.8°, vertical FOV 56.4°, diagonal FOV 134.3°4 mm, horizontal FOV 93.3°, vertical FOV 47.2°, diagonal FOV 114.2° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 3.3 m to ∞4 mm: 3.8 m to ∞ |
| DORI | |
| DORI | 2.8 mm: D: 89 m, O: 35 m, R: 17 m, I: 8 m4 mm: D: 109 m, O: 43 m, R: 21 m, I: 10 m |
| Illuminator | |
| Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 60 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video | |
| Main Stream | 50 Hz:25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3840 × 2160,3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps(MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP,WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digestauthentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ |
Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance,adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 120 dB. |
| Audio | Built-in Microphone:Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 2 input, 2 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human andvehicle)), video tampering alarm, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger capture, sendemail, trigger alarm output, trigger recording, audible warning, strobe light flashing |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) |
General | |
| Power | 12 VDC ± 25%, 1.41 A, max. 17 W, Ø5.5 mm coaxial power plug, reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 18 W |
| Material | Front cover: metal, body: metal, bracket: Metal |
| Dimension | 286.7 mm × 93.3 mm × 91.2 mm (11.3″ × 3.7″ × 3.6″) |
| Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 6.1″ × 6.1″) |
| Weight | Approx. 1250 g (2.8 lb.) |
| With Package Weight | Approx. 1800 g (4.0 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese,Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015,IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |




Reviews
There are no reviews yet.