HUAWEI B593S-22 4G LTE ROUTER SPECIFICATIONS AND DETAILS
OverviewÂ
4G LTE CPE HUAWEI B593-22 Router is the first LTE TDD wireless broadband router of the world, supports LTE TDD/FDD 800/900/1800/2100/2600MHz, up to 150Mmbs download speed and access to up to 32 WIFI devices that become an ideal home entertainment and information exchange hub.It supports multi-devices simultaneous high speed access, perfect for SOHO’s and small businesses with its connectivity options of the world.Â
- Has LTE DL up to 150Mbps
- LTE UL up to 50Mbps
- 4G LTE TDD 2600MHz
- 4G LTE FDD 800/900/1800/2100/2600MHz
- 3G HSPA+/UMTS 900/2100MHz
- 2G EDGE850/900/1800/1900MHz
- Two SMA external antenna slot
- Wi-Fi b/g/n, up to 32 simultaneous devices
- Firewall, VoIP, TR069 remote management
- HTTP online upgrade, QoS, USB share, UPnP
- IPv6, DLNA, fax, print, VPS, VLAN(option function)
- OS: support Windows XP/Vista/7/8, Linux, Mac OS.
Tech Specifications
HUAWEI B593 Technical Specifications |
||
| Model Number | HUAWEI B593 | |
| SIM Lock Status | Unlocked, SIM Card Free | |
| Form type | 4G LTE CPE/4G Router/LTE Gateway | |
| Chipset/platform | Qualcomm MDM9200 | |
| Category | LTE Category 3 (3GPP Release 8) WiFi Router | |
| Network Bands | ||
| 4G/LTE Frequency Bands | B593u-12: Band 1/3/7/8/20 (800/900/1800/2100/2600MHz) | |
| B593s-22:Band 1/3/7/8/20/38 (FDD 800/900/1800/2100/2600MHz & TDD 2600MHz) | ||
| B593s-82: Band 38/40 (TDD 2300/2600MHz) | ||
| B593s-58: Band 38/39/40 (TDD 1900/2300/2600MHz) | ||
| B593s-58b: Band 39/40 (TDD 1900/2300MHz) | ||
| B593u-91: Band 38/40 (TDD 2300/2600MHz) | ||
| B593u: Band 1/3/5/7/8 (850/900/1800/2100/2600MHz) | ||
| B593s: Band 42 (3400-3600MHz) | ||
| B593u-513: | ||
| B593s-41: | ||
| B593u-42: | ||
| B593u-501: | ||
| B593u-601: | ||
| Â | ||
| Â | ||
| Â | ||
| 3G UMTS/WCDMA Bands | 2100/1900/900/850Mhz(patially support) | |
| 2G GPRS/GSM/EDGE | 850/900/1800/1900 MHz | |
| Data Rate Speed | ||
| 4G/LTE FDD link Speed | Downstream: 100Mbit/s or 150Mbps(B593S-22) | Upstream: 50Mbit/s |
| 4G/TD-LTE link Speed | Downstream: 112 Mbit/s | Upstream: 10Mbit/s |
| 3G HSDPA/HSUPA/HSPA+/DC-HSPA+ Link Speed | Downstream: 42Mbit/s | Upstream:5.76Mbit/s |
Other Features |
||
| MIMO Support | YES | |
| WiFi Support | 802.11 b/g/n | |
| Maximum Users Supported | 32 Users | |
| SD Card Slot | NO | |
| USB Type | 2.0 | |
| Power Supply | External supply | |
| External Antenna Connector | 2 (SMA connector) | |
| Battery | Capacity: N/A | Working time: N/A |
| Dimensions | 190 mm x 35 mm x 176mm | |
| Weight | 500g | |
| OS Supported | Windows/Linux/Mac OS | |
| Supported Operators | Â | |
| Alternative similar models | HUAWEI E5172, Vodafone B2000, ZTE MF28D | |











Reviews
There are no reviews yet.