Mikrotik Cloud Core Router 2116-12G-4S+ with Amazon (CCR2116-12G-4S+) Features
There are four 10G SFP+ ports. They have a separate, full-duplex line connected to the Marvell Aldrin family switch chip. Then we have Gigabit Ethernet ports. 12 of them are running through the Marvel chip. And there is another Gigabit port connected directly to the CPU. For management purposes.
Each group of 4 ports has a separate full-duplex connection to the switch chip. No bottlenecks here. You can expect switch-like throughput in most setups. The new generation of processors offers mind-blowing performance. If we look at the CCR1036 – the powerhouse with a 36 core CPU, the new CCR2116 can easily double the performance. 16 cores vs 36 cores. Double the performance. Or even more.
If you are a rather large ISP, dealing with dynamic routing, massive BGPs, complex firewall rules, and intricate quality of service configurations. This is the right device for you. Combination of raw power and utility with the reliable 10G networking. And yes, like with any ISP-level device, we’ve included a dual-redundant power supply. So you have one less thing to worry about.
CCR2116-12G-4S+: technology tested by time, built for the future.


Specifications
Details
|
|
---|---|
Product code | CCR2116-12G-4S+ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Switch chip model | 98DX3255 |
Dimensions | 443 x 199 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 83 W |
Max power consumption without attachments | 60 W |
Cooling type | 4 fans |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Fiber
Details | |
---|---|
SFP+ ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of M.2 slots | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
Included parts
Ethernet test results
CCR2116-12G-4S+ | AL73400 all port test (CCR2116) | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 3204.8 | 38919.1 | 9114.6 | 37333.4 | 29458.9 | 16025.6 |
Bridging | 25 bridge filter rules | 2662.5 | 32333.4 | 2682.2 | 10986.3 | 2758.9 | 1500.8 |
Routing | none (fast path) | 3212.2 | 39009.0 | 9125.3 | 37377.2 | 28095.6 | 15284.0 |
Routing | 25 simple queues | 3212.2 | 39009.0 | 6322.6 | 25897.4 | 6300.9 | 3427.7 |
Routing | 25 ip filter rules | 3212.2 | 39009.0 | 3927.9 | 16088.7 | 3901.5 | 2122.4 |
Routing | none (L3HW) | 4226.3 | 51323.7 | 12218 | 50045.1 | 73863.6 | 40181.8 |
IPsec test results
CCR2116-12G-4S+ | AL73400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
Reviews
There are no reviews yet.