Dahua T4A-PV 4MP Wi-Fi Network Turret Camera 2.8mm (98°) Fixed Lens
The Dahua T4A-PV 4MP Wi-Fi Network Turret Camera is a powerful surveillance solution that combines advanced imaging technology with ease of use, making it ideal for both indoor and outdoor applications. With a 4MP sensor, this camera delivers stunning 1080p Full HD video, providing clear and detailed footage for effective monitoring.
Upgrade Your Experience with DMSS
Dahua Mobile Security Surveillance (DMSS) is a professional remote surveillance management platform that offers remote monitoring, device migration, and sharing. When
connected to the internet, the platform provides real-time alerts to improve surveillance efficiency and grant flexibility in security management.
See Everything Clearly
With high definition and multiple night vision modes, you can watch and record everything in full HD, enjoying clear and vivid night vision. Witness and secure every moment of your space.
Super Clear Image with More Details
This camera records at high-definition resolution, providing clearer and brighter images without missing any details.
Multiple Night Vision Modes to Meet All Needs
The camera is equipped with built-in IR light and LED light, allowing for flexible switching of three lighting modes to meet different scenes. Record rich and colorful videos and information of key events.
Focuses on Target, Saves Labor Costs
The Al human detection feature is alert to real-time human motion while filtering out unnecessary objects (leaves, light, pets, and others). It promptly notifies your phone if any activity occurs.
Provides Instant Alarms to Repel Intruders
Sound and light alarms can provide quick warning and effectively prevent potential illegal intrusion.
Communication Anytime, Anywhere
Convenient for remote communication, you can talk through the built-in speaker and microphone and enjoy real-time video through DMSS anytime.
Diversified Storage
Video is easily stored and accessed through SD card, NVR, and Cloud.
Easy to Use
Functions in DMSS app are easily accessible to you and can be remotely connected.
Dahua T4A-PV 4MP Camera Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.53 ft) (IR)Up to 30 m (98.53 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° 3.6 mm: H: 78°; V: 41°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Support the classification and accurate detection of human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps); sub stream: 640 × 480@(1–25/30 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps ~ 4096kbpsH.265: 12kbps ~ 4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1;CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.2 W (12 VDC) Max. (H.265+ illuminator intensity): 7.1 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Inner core: Metal + Plastic;Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cover: Plastic | Φ109.9 mm × 102.2 mm (Ø4.33″ × 4.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 353 g (0.78 lb) |
Reviews
There are no reviews yet.